
Jul 03, 2025 EOD
Sundaram Brake Linings Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 590072 | NSE Symbol: | SUNDRMBRAK | P/E(TTM): | 61.29 |
ISIN Demat: | INE073D01013 | Div & Yield%: | 0.19 | EPS(TTM): | 13.15 |
Book Value(₹): | 252.52 | Market Cap(₹Cr.): | 317.11 | Face Value(₹): | 10.00 |
Sundaram Brake Linings Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 590072 | |
NSE Symbol: | SUNDRMBRAK | |
P/E(TTM): | 61.29 | |
ISIN Demat: | INE073D01013 | |
Div & Yield%: | 0.19 | |
EPS(TTM): | 13.15 | |
Book Value(₹): | 252.52 | |
Market Cap(₹Cr.): | 317.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
821.55
|
803.05
|
Prev Close(₹) |
816.45
|
814.75
|
Volume |
156
|
2328
|
Today's Range(₹) |
823.00 - 797.00
|
824.55 - 790.00
|
52-Week Range(₹) |
1,443.55 - 797.00
|
1,440.00 - 669.35
|
Buy(Size) |
0.00 (x 0)
|
797.39999999999998(x 3)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|